3
Beds
1
Bath
1,038
Square feet
0.12
Acres
Description of 1660 University Street, Jacksonville - MLS# 2163571
This spacious Jacksonville property offers a practical layout with three bedrooms and one full bathroom. The interior provides comfortable living areas with plenty of opportunity to personalize the space to suit your needs. The property also offers outdoor space with room for entertaining, gardening, recreation, or future improvements. Conveniently located near major roadways, shopping, dining, parks, and everyday amenities, this home presents a great opportunity for a buyer looking to add value and make it their own.
Features of 1660 University Street
| MLS® # | 2163571 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,038 |
| Acres | 0.12 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 1660 University Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | College Gardens |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32209 |
Amenities of 1660 University Street
| Utilities | Other |
|---|---|
| Entry Level | 1 |
| Parking | Detached, Garage, On Street |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 1660 University Street
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 1660 University Street
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
School Information of 1660 University Street
| Elementary | John E Ford |
|---|---|
| Middle | Lake Shore |
| High | William M. Raines |
Additional Information On 1660 University Street
| Date Listed | September 4th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|
