3
Beds
2
Baths
1,086
Square feet
0.17
Acres
Description of 7361 Wheat Road, Jacksonville - MLS# 2163200
Stop paying rent and start building equity! Welcome to this bright, open-concept home featuring an expansive private yard, perfect for pets, entertaining, or simply unwinding outdoors. Ideal as a starter home or solid investment, this light-filled property offers spacious bedrooms with generous closet storage, fresh neutral paint, and low-maintenance tile flooring throughout. Major big-ticket infrastructure items have already been checked off your list: a new roof installed in 2022 and a sewer main relined in 2026. Priced to sell --don't miss this incredible short-sale opportunity to own for less than the cost of rent!
Features of 7361 Wheat Road
| MLS® # | 2163200 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,086 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 7361 Wheat Road |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Enchanted Park |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 7361 Wheat Road
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 7361 Wheat Road
| Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 7361 Wheat Road
| Windows | Skylight(s) |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete |
| Fencing | Back Yard |
Additional Information On 7361 Wheat Road
| Date Listed | September 3rd, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
