4
Beds
2
Baths
1,914
Square feet
0.21
Acres
Description of 3131 Little Kern Lane, Jacksonville - MLS# 2161389
Stunning 2021 built home in Jacksonville's Alta Lakes! Featuring 4 beds, 2 baths, and 1,914 sq ft, this open concept home pairs modern finishings with peaceful pond views. Inside, enjoy vaulted ceilings, wood-look tile, and crown molding. The gourmet kitchen boasts quartz countertops, stainless steel appliances, custom cabinets, a walk-in pantry, and a large island with a farmhouse sink. The split bedroom plan offers a private primary suite with LVP flooring, a walk in closet, and an ensuite bath. Relax on the screened patio overlooking the pond and fully fenced yard with auto sprinklers. Includes a 2-car garage and smart home tech. Community amenities feature a pool, fitness center, dog park, and sports courts with quick access to I-295, JAX airport, and beaches.
Features of 3131 Little Kern Lane
| MLS® # | 2161389 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,914 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Jacksonville
| Address | 3131 Little Kern Lane |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Alta Lakes |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities of 3131 Little Kern Lane
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 3131 Little Kern Lane
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Additional Information On 3131 Little Kern Lane
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 18 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| Has CDD Fee | No |
Listing Details
| Office | HOVER GIRL PROPERTIES |
|---|
