3
Beds
3
Baths
1,932
Square feet
0.12
Acres
Description of 4541 Eden Bay Drive, St. Augustine - MLS# 2155912
Ocean views and deeded beach access. This property sits in a quiet, well-maintained private enclave of only a dozen homes. Dozens of upgrades including; crown molding, built-in cabinetry, newer appliances, wired alarm and a/v system, outdoor kitchen and patio complete with outdoor shower. Convenient to Vilano Town Center approximately 3 miles away as well as the numerous amazing highly rated restaurants nearby. Terrific floor plan with private master suite and laundry 2nd floor along with two bedrooms and sitting/t.v. den down. Come enjoy your beach oasis right in the heart of Vilano beach!
Features of 4541 Eden Bay Drive
| MLS® # | 2155912 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : St. Augustine
| Address | 4541 Eden Bay Drive |
|---|---|
| Area | 266-Vilano Beach |
| Subdivision | **verifying Subd** |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32084 |
Amenities of 4541 Eden Bay Drive
| Utilities | Cable Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Interior of 4541 Eden Bay Drive
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Ice Maker, Induction Cooktop, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Additional Information On 4541 Eden Bay Drive
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 49 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 975 |
| HOA Fees Freq. | Quarterly |
| Has CDD Fee | No |
Listing Details
| Office | PREMIER HOMES REALTY INC |
|---|
