4
Beds
4
Baths
2,769
Square feet
0.43
Acres
Description of 4559 Haystack Court, Jacksonville - MLS# 2152541
PRICED TO SELL!! This is a gorgeous 2 story 4 bedroom 3.5 bathroom home with a bonus room/office and loft! This Pulte built home was completed in 2021 so only 5 years old. The spacious kitchen dining and living area is great for entertaining. All bedrooms have ceiling fans and the laundry room has a separate sink and storage areas. The house is in a culde sac and boasts one of the biggest back yards in the neighborhood!
Features of 4559 Haystack Court
| MLS® # | 2152541 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,769 |
| Acres | 0.43 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information : Jacksonville
| Address | 4559 Haystack Court |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Bradley Pond |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities of 4559 Haystack Court
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 4559 Haystack Court
| Interior Features | Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
| Master Bedroom Floor | 1 |
Exterior of 4559 Haystack Court
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
Additional Information On 4559 Haystack Court
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 75 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 72 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | SOMEDAY HOMES REALTY, LLC. |
|---|
