2
Beds
2
Baths
1,300
Square feet
0.39
Acres
Description of 14250 Tiki Lane, Jacksonville - MLS# 2148869
Northeast Jacksonville -- 3BR/2BA Home for Rent -- Move-in-ready 3 bedroom, 2 bath manufactured home with a large screened patio, circular driveway, and concrete parking pad. No HOA and plenty of space for RV or boat parking. --Utilities & Terms-- Tenant pays all utilities, Gas range; all other appliances electric, Well & septic -- no water/sewer bills, Washer & dryer provided (not maintained by landlord), Section 8 not accepted --Pets-- No dogs, One cat considered --Included Services-- Owner management, HVAC maintenance, Water softener maintenance, Pest control
Features of 14250 Tiki Lane
| MLS® # | 2148869 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.39 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information : Jacksonville
| Address | 14250 Tiki Lane |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Arrendondo Grant |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities of 14250 Tiki Lane
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Propane |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 14250 Tiki Lane
| Interior Features | Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 14250 Tiki Lane
| Fencing | Chain Link |
|---|
School Information of 14250 Tiki Lane
| Elementary | New Berlin |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information On 14250 Tiki Lane
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 96 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | LISA DUKE REALTY LLC |
|---|
