5
Beds
3
Baths
2,928
Square feet
1.13
Acres
Description of 16229 Shellcracker Road, Jacksonville - MLS# 2146511
Canal-front home on Black Hammock Island situated on a quiet and secluded 1.13-acre lot featuring a sizable pond and scenic water views. Originally a manufactured home, the residence has been bricked in and expanded with a substantial addition featuring its own private entrance, and is now classified as a single-family home. This spacious property offers a large primary suite, a private in-law suite, and three additional guest bedrooms with a shared bathroom, making it ideal for multigenerational living. Enjoy outdoor living with a covered front porch and a side covered porch connecting the main house to the oversized detached garage of nearly 1,000 sq ft. The detached garage was originally designed as a 3.5-car tandem garage, with one bay converted into additional living space that can be used as a flex room and features its own window unit. The garage still offers ample storage space, currently utilized as a laundry room, along with attic storage and an upper-level patio and a large deck overlooking peaceful views. A large deck attached to the garage overlooks the canal and pond, providing the perfect setting for entertaining or relaxing in a peaceful, tranquil environment. The property is in need of repairs and updates and is being sold as-is.
Features of 16229 Shellcracker Road
| MLS® # | 2146511 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,928 |
| Acres | 1.13 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : Jacksonville
| Address | 16229 Shellcracker Road |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Northside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities of 16229 Shellcracker Road
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Canal, Pool |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 16229 Shellcracker Road
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, In-Law Floorplan, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Bathroom - Tub with Shower, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Multi Units |
| Has Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Master Bedroom Floor | 1 |
Exterior of 16229 Shellcracker Road
| Roof | Shingle |
|---|---|
| Construction | Brick |
Additional Information On 16229 Shellcracker Road
| Date Listed | September 16th, 2026 |
|---|---|
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
