4
Beds
3
Baths
2,315
Square feet
2.71
Acres
Description of 7857 Plantation Road, Macclenny - MLS# 2144917
New construction! Welcome to your dream home! Built in 2026, this stunning 4-bedroom, 3-bathroom residence offers the perfect blend of modern design and country living. Situated on a spacious, just under 3 acre lot, you'll enjoy privacy, space, and freedom. Home features a 3 car garage with Plenty of room for your RV's, Boats, and other toys! Step inside to discover a thoughtful split floor plan, ideal for both comfort and functionality. The open-concept layout features high-quality finishes, abundant natural light, and generous living areas perfect for entertaining or relaxing. Hurry this one wont last long! Photos are from previous home with identical build.
Features of 7857 Plantation Road
| MLS® # | 2144917 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,315 |
| Acres | 2.71 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Macclenny
| Address | 7857 Plantation Road |
|---|---|
| Area | 503-Baker County-South |
| Subdivision | Old Nursery Plantati |
| City | Macclenny |
| County | Baker |
| State | FL |
| Zip Code | 32063 |
Amenities of 7857 Plantation Road
| Utilities | Water Available |
|---|---|
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 7857 Plantation Road
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
School Information of 7857 Plantation Road
| Middle | Baker County |
|---|---|
| High | Baker County |
Additional Information On 7857 Plantation Road
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 114 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 280 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | No |
Listing Details
| Office | ONE REALTY CORP |
|---|
