4
Beds
4
Baths
2,548
Square feet
Description of 502 Nineteenth Street, St. Augustine - MLS# 2140804
Brand New Construction in beautiful Vilano Beach underway. This large 5/3.5 two story home will host even your largest of crowds! Make this fantastic home your primary home, vacation get away or even a short-term rental investment! Large open kitchen/living/dining and powder room on first floor, 5 bedrooms (including master) and 3 bathrooms upstairs. Light and bright, this low maintenance home and yard with brand new pool and pavers is within a short walk or bike ride to the beach and won't disappoint. 2-10 home warranty with accepted offer provided by builder. Estimated completion July/August 2026; Photos depicted are of a similar one completed
Features of 502 Nineteenth Street
| MLS® # | 2140804 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,548 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information : St. Augustine
| Address | 502 Nineteenth Street |
|---|---|
| Area | 266-Vilano Beach |
| Subdivision | Pacetti North Beach |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32084 |
Amenities of 502 Nineteenth Street
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Assigned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Fenced |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 502 Nineteenth Street
| Interior Features | Breakfast Bar, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 2 |
Exterior of 502 Nineteenth Street
| Fencing | Back Yard |
|---|
Additional Information On 502 Nineteenth Street
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 145 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | PREMIER HOMES REALTY INC |
|---|
