3
Beds
2
Baths
2,119
Square feet
0.47
Acres
Description of 16039 Shellcracker Road, Jacksonville - MLS# 2123238
Experience the Best of Coastal Living where the Nassau River meets the ocean! Imagine waking up to breathtaking sunrises and winding down with stunning sunsets from your expansive wraparound deck. This waterfront gem is designed for outdoor enthusiasts, featuring a built-in firepit and direct access to the Nassau River for premier fishing, boating, and beautiful views of Amelia Island just across the water. Whether you're roasting marshmallows at the deck firepit, casting a line from your backyard, or hopping on the boat for a sunset cruise, this home is all about the views. ✨ The Specs: ✅ Newer Roof & Siding ✅ Granite Countertops + LPV/Tile Floors ✅ No Flood Insurance Required! Tour this home before this one sails away! ⛵️
Features of 16039 Shellcracker Road
| MLS® # | 2123238 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,119 |
| Acres | 0.47 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 16039 Shellcracker Road |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Black Hammock Island |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities of 16039 Shellcracker Road
| Utilities | Cable Available, Electricity Connected, Water Available, Other |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Ocean, River, Water |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Ocean Access, River Front, Seawall |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Closed Circuit Camera(s), Smoke Detector(s), Other |
Interior of 16039 Shellcracker Road
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 1 |
Exterior of 16039 Shellcracker Road
| Exterior Features | Fire Pit, Other |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Other, Concrete |
| Fencing | Back Yard, Wood, Other |
| Property Condition | Updated/Remodeled |
School Information of 16039 Shellcracker Road
| Elementary | New Berlin |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information On 16039 Shellcracker Road
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 132 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | HERRON REAL ESTATE LLC |
|---|
