3
Beds
3
Baths
2,301
Square feet
Description of 6045 Judy Drive, Jacksonville - MLS# 2163371
Welcome home to space, comfort, and unbeatable convenience! Situated on a half -acre lot in a quiet West Jacksonville neighborhood, this 3-bedroom, 3-bathroom home offers 2,301 sq. ft. of living space with generous room dimensions throughout--and zero HOA or CDD fees. Inside, you'll immediately notice the remarkably spacious layout, including an expansive master suite, oversized guest bedrooms, and an exceptionally large dedicated laundry room with extra room for storage. The highlight of the home is a true Florida room filled with natural light, offering year-round living space that overlooks the massive, fully fenced backyard. With mature trees and complete privacy, the yard provides endless room for pets, play, or outdoor entertaining. Location is key! Commuters will love the quick access to I-295 and Blanding Blvd, making drives across Jacksonville a breeze. You're just minutes from NAS Jacksonville, local parks, major shopping centers, and dining options.
Features of 6045 Judy Drive
| MLS® # | 2163371 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,301 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information : Jacksonville
| Address | 6045 Judy Drive |
|---|---|
| Area | 056-Yukon/Wesconnett/oak Hill |
| Subdivision | Delray Manor |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32244 |
Amenities of 6045 Judy Drive
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 6045 Judy Drive
| Interior Features | Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 6045 Judy Drive
| Roof | Shingle |
|---|---|
| Fencing | Back Yard, Chain Link, Full |
Additional Information On 6045 Judy Drive
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
| Has HOA | No |
| Has CDD Fee | No |
Listing Details
| Office | KELLER WILLIAMS FIRST COAST REALTY |
|---|
