3
Beds
2
Baths
1,882
Square feet
0.19
Acres
Description of 322 Captiva Drive, Ponte Vedra - MLS# 2115570
Welcome to 322 Captiva Dr, a stunning 3-bedroom, 2-bathroom home with a dedicated office in the highly sought-after Nocatee community. The open floor plan features a modern kitchen with stainless steel appliances, a spacious living area, and plenty of natural light. Step outside to enjoy your private backyard overlooking a serene lake—perfect for relaxing or entertaining. Enjoy world-class Nocatee amenities, including resort-style pools, a lazy river, splash parks, fitness center, sports courts, nature trails, and more—all just minutes from the beach, top-rated schools, and with convenient access to US-1, I-95, Jacksonville, and Downtown St. Augustine.
Features of 322 Captiva Drive
| MLS® # | 2115570 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,882 |
| Acres | 0.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information : Ponte Vedra
| Address | 322 Captiva Drive |
|---|---|
| Area | 271-Nocatee North |
| Subdivision | Kelly Pointe |
| City | Ponte Vedra |
| County | St. Johns |
| State | FL |
| Zip Code | 32081 |
Amenities of 322 Captiva Drive
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Park, Pickleball, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Entry Level | 1 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
| Security Features | Smoke Detector(s) |
Interior of 322 Captiva Drive
| Interior Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
| Heating | Heat Pump |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 1 |
Exterior of 322 Captiva Drive
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco |
| Fencing | Other, Fenced, Back Yard |
School Information of 322 Captiva Drive
| Elementary | Palm Valley Academy |
|---|---|
| Middle | Palm Valley Academy |
| High | Allen D. Nease |
Additional Information On 322 Captiva Drive
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 106 |
| RE / Bank Owned | No |
| Has HOA | Yes |
| HOA Fees | 584 |
| HOA Fees Freq. | Annually |
| Has CDD Fee | Yes |
| CDD Fees | $2,095 |
Listing Details
| Office | ENDLESS SUMMER REALTY |
|---|
