4
Beds
3
Baths
1,570
Square feet
0.08
Acres
Description of 1144 Dyal Street, Jacksonville - MLS# 2090157
Completely remodeled and move-in ready, this 4 bedroom, 3 bath home is perfect for a first-time buyer or a turnkey rental property. Updates include LVP flooring throughout, new windows, modern kitchen cabinets with granite countertops, and beautifully updated bathrooms. The fenced-in backyard offers privacy and space for outdoor living. Located with convenient access to major highways, downtown Jacksonville, Riverside, and San Marco, this home combines comfort, style, and location. Don't miss your chance to own a fully updated home in a central location!
Features of 1144 Dyal Street
MLS® # | 2090157 |
---|---|
Price | $200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,570 |
Acres | 0.08 |
Year Built | 1909 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information : Jacksonville
Address | 1144 Dyal Street |
---|---|
Area | 076-Downtown Jacksonville-Eastside |
Subdivision | Dyal Upchurch |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities of 1144 Dyal Street
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Entry Level | 1 |
Parking | On Street |
Is Waterfront | No |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 1144 Dyal Street
Interior Features | Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Fireplace | No |
# of Stories | 2 |
Master Bedroom Floor | 1 |
Exterior of 1144 Dyal Street
Roof | Shingle |
---|---|
Construction | Fiber Cement |
Fencing | Back Yard, Other |
Property Condition | Updated/Remodeled |
Additional Information On 1144 Dyal Street
Date Listed | June 17th, 2025 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Has CDD Fee | No |
Listing Details
Office | MOMENTUM REALTY |
---|