2
Beds
2
Baths
1,230
Square feet
0.01
Acres
Description of 9411 Osprey Branch Trail 3-10, Jacksonville - MLS# 2075206
Welcome home to this beautifully maintained 2-bedroom, 2-bathroom condo in the heart of Mandarin! Nestled in a sought-after gated community, this home boasts hardwood floors throughout, fresh paint, and a spacious covered balcony perfect for enjoying your morning coffee. The modern kitchen is equipped with stainless steel appliances, offering both style and functionality. Enjoy the convenience of an attached garage and take advantage of the community's top-notch amenities, including a sparkling pool. With its prime location near shopping, dining, and major roadways, this home offers the perfect blend of comfort and convenience. Don't miss out—schedule your showing today!
Features of 9411 Osprey Branch Trail 3-10
MLS® # | 2075206 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,230 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information : Jacksonville
Address | 9411 Osprey Branch Trail 3-10 |
---|---|
Area | 013-Beauclerc/Mandarin North |
Subdivision | Osprey Branch |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32257 |
Amenities of 9411 Osprey Branch Trail 3-10
Utilities | Cable Available, Electricity Available, Sewer Available |
---|---|
Parking | Garage, Guest |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 9411 Osprey Branch Trail 3-10
Interior Features | Split Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Fireplace | No |
# of Stories | 1 |
Additional Information On 9411 Osprey Branch Trail 3-10
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 378 |
HOA Fees Freq. | Monthly |
Has CDD Fee | No |
Listing Details
Office | ROUND TABLE REALTY |
---|