2
Beds
2
Baths
1,264
Square feet
0.75
Acres
Description of 95153 Point Seymore Trail, Fernandina Beach - MLS# 2069479
Deep water Riverfront Retreat on the Nassau River. Discover the charm of waterfront living with this deepwater riverfront property on the beautiful Nassau River. Nestled on ¾ of an acre with mature oak trees and lush landscaping, this serene retreat offers breathtaking river views and direct access with a private dock. The two-bedroom, two-bath cottage features a spacious sunroom that provides panoramic views of the river, perfect for enjoying morning coffee or evening sunsets. A large workshop with electricity, a carport, and an additional storage building offer plenty of space for hobbies, vehicles, and outdoor gear. Whether you're looking for a peaceful getaway or a year-round waterfront home, this property is a rare find. Don't miss your chance to own a slice of paradise on the Nassau River.
Features of 95153 Point Seymore Trail
MLS® # | 2069479 |
---|---|
Price | $1,350,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,264 |
Acres | 0.75 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information : Fernandina Beach
Address | 95153 Point Seymore Trail |
---|---|
Area | 472-Oneil/Nassaville/Holly Point |
Subdivision | Metes & Bounds |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities of 95153 Point Seymore Trail
Utilities | Electricity Connected |
---|---|
Parking | Carport, Detached Carport |
View | River |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 95153 Point Seymore Trail
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) |
---|---|
Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Has Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior of 95153 Point Seymore Trail
Exterior Features | Dock, Fire Pit |
---|---|
Windows | Skylight(s) |
Roof | Metal |
Construction | Wood Siding |
School Information of 95153 Point Seymore Trail
Elementary | Emma Love Hardee |
---|---|
Middle | Fernandina Beach |
High | Fernandina Beach |
Additional Information On 95153 Point Seymore Trail
Date Listed | February 10th, 2025 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Has CDD Fee | No |
Listing Details
Office | WATSON REALTY CORP |
---|