4
Beds
2
Baths
2,263
Square feet
0.24
Acres
Description of 2814 Cold Creek Boulevard, Jacksonville - MLS# 2069138
Welcome to this property! This home has Fresh Interior Paint and partial flooring replacement in some areas. Discover a bright and open interior with plenty of natural light and a neutral color palette, complimented by a fireplace. The kitchen is ready for cooking with ample counter space and cabinets for storage. You won't want to leave the serene primary suite, the perfect space to relax. You'll find a separate tub and shower in the primary bathroom, plus plenty of under-sink storage. Take it easy in the fenced-in backyard. The sitting area makes it great for BBQs! Like what you hear? Come see it for yourself!
Features of 2814 Cold Creek Boulevard
MLS® # | 2069138 |
---|---|
Price | $328,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,263 |
Acres | 0.24 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information : Jacksonville
Address | 2814 Cold Creek Boulevard |
---|---|
Area | 061-Herlong/Normandy Area |
Subdivision | Brandywine |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32221 |
Amenities of 2814 Cold Creek Boulevard
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 2814 Cold Creek Boulevard
Appliances | Dishwasher, Microwave |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Has Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior of 2814 Cold Creek Boulevard
Roof | Shingle |
---|
School Information of 2814 Cold Creek Boulevard
Elementary | Normandy Village |
---|---|
Middle | Chaffee Trail |
High | Edward White |
Additional Information On 2814 Cold Creek Boulevard
Date Listed | February 7th, 2025 |
---|---|
Days on Market | 80 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 358 |
HOA Fees Freq. | Annually |
Has CDD Fee | No |
Listing Details
Office | OPENDOOR BROKERAGE, LLC. |
---|