3
Beds
3
Baths
1,678
Square feet
0.05
Acres
Description of 1510 1st Street S, Jacksonville Beach - MLS# 2068386
Coastal Living at Its Finest! Nestled just steps from the pristine sands of Jacksonville Beach, this stunning 3-bedroom, 2.5-bath home offers 1,678 sq. ft. of luxurious living space. Featuring elegant travertine tile flooring, this home boasts an open and airy layout with many upgrades and artistic details designed for comfort and style. Enjoy gorgeous ocean views from your private balcony above the two-car garage— a perfect way to start your day with that morning coffee. There's also 2 parking spaces in front of the attached garage, so parking is never an issue here. Set in a prime location, this coastal retreat is just a short stroll to the beach, local dining, and vibrant entertainment. Don't miss your chance to own a piece of paradise!
Features of 1510 1st Street S
MLS® # | 2068386 |
---|---|
Price | $999,995 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,678 |
Acres | 0.05 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information : Jacksonville Beach
Address | 1510 1st Street S |
---|---|
Area | 212-Jacksonville Beach-SE |
Subdivision | Courtyards At 15th |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities of 1510 1st Street S
Amenities | Maintenance Grounds |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 1510 1st Street S
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Has Fireplace | No |
# of Stories | 2 |
Exterior of 1510 1st Street S
Exterior Features | Balcony, Courtyard |
---|---|
Property Condition | Updated/Remodeled |
Additional Information On 1510 1st Street S
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 80 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 225 |
HOA Fees Freq. | Monthly |
Has CDD Fee | No |
Listing Details
Office | SELECT REALTY LLC |
---|