2
Beds
2
Baths
990
Square feet
0.01
Acres
Description of 411 1st Street S 402, Jacksonville Beach - MLS# 2065535
Wonderful opportunity to own a slice of paradise on the ocean. This 2/2 condo will make a great primary home, second home or vacation rental! Can be sold furnished including the full size washer and dryer. You'll love the beautiful views of the ocean and the ideal location -- close to shopping, dining and entertainment. Beachcomber has its own oceanfront swimming pool and this unit includes 2 covered parking spaces.
Features of 411 1st Street S 402
MLS® # | 2065535 |
---|---|
Price | $450,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 0.01 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information : Jacksonville Beach
Address | 411 1st Street S 402 |
---|---|
Area | 212-Jacksonville Beach-SE |
Subdivision | The Beachcomber |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities of 411 1st Street S 402
Amenities | Trash |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Entry Level | 4 |
Parking | Additional Parking, Assigned, Covered |
View | Beach, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
HOA Includes | Cable TV, Maintenance Grounds, Pest Control, Trash, Water |
Interior of 411 1st Street S 402
Interior Features | Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Has Fireplace | No |
# of Stories | 1 |
Exterior of 411 1st Street S 402
Exterior Features | Balcony |
---|---|
Construction | Block |
School Information of 411 1st Street S 402
Elementary | Seabreeze |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information On 411 1st Street S 402
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 58 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 750 |
HOA Fees Freq. | Monthly |
Has CDD Fee | No |
Listing Details
Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
---|