2
Beds
2
Baths
1,109
Square feet
Description of 707 1st Street S 502, Jacksonville Beach - MLS# 2064725
Remodeled OCEANFRONT condo with garage and additional assigned parking! Beautiful kitchen with white cabinets, stainless steel appliances, and solid surface countertops. Large balcony off living room and primary bedroom. Inside laundry with clothes washer and dryer. Oceanfront pool. Storage room included. Available for occupancy February 15th. You owe it to yourself to tour this Sandcastle Condo! Renters insurance required. One year-lease minimum. This is not a short term rental. **Please see rental criteria in documents
Features of 707 1st Street S 502
MLS® # | 2064725 |
---|---|
Price | $3,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,109 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information : Jacksonville Beach
Address | 707 1st Street S 502 |
---|---|
Area | 212-Jacksonville Beach-SE |
Subdivision | Sandcastle Condo |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities of 707 1st Street S 502
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Entry Level | 5 |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 707 1st Street S 502
Interior Features | Breakfast Bar, Entrance Foyer, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Has Fireplace | No |
# of Stories | 7 |
Exterior of 707 1st Street S 502
Exterior Features | Balcony |
---|
School Information of 707 1st Street S 502
Elementary | Seabreeze |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information On 707 1st Street S 502
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
Has CDD Fee | No |
Listing Details
Office | O'MALLEY REAL ESTATE INC |
---|