3
Beds
2
Baths
1,727
Square feet
0.26
Acres
Description of 2511 Coachman Lakes Drive, Jacksonville - MLS# 2063664
Lakefront 3BR / 2 BA home with 2 car Garage & a great layout. Walk inside to the additional office space / family room on the right and separate dining room on the left. The kitchen has a bar top looking into the living room with the lake view throughout. Kitchen has a small pantry, stainless steel appliances & a small kitchen nook space. Split bedroom floor plan, Primary on one side with large primary bathroom, Full shower w/ Separate garden tub and walk in closet, 2 bedrooms and 1 bath on the other side of the home. Out back you have a tropical vibe with palm tree's and lake frontage. Washer / Dryer available. 7 Month lease currently, the option to renew longer may come available.
Features of 2511 Coachman Lakes Drive
MLS® # | 2063664 |
---|---|
Price | $2,350 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,727 |
Acres | 0.26 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information : Jacksonville
Address | 2511 Coachman Lakes Drive |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Coachman Meadows |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities of 2511 Coachman Lakes Drive
Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
---|---|
# of Garages | 2 |
View | Lake, Pond |
Is Waterfront | No |
Waterfront | Lake Front,Pond2 |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Interior of 2511 Coachman Lakes Drive
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Has Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Additional Information On 2511 Coachman Lakes Drive
Date Listed | January 8th, 2025 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
Has CDD Fee | No |
Listing Details
Office | HOMETOWN REALTY OF DUVAL INC |
---|