1
Bed
1
Bath
580
Square feet
0.01
Acres
Description of 413 1st Street S 303, Jacksonville Beach - MLS# 2056186
Living the beach life in a fully furnished oceanfront condo sounds like a dream come true! Not only do you get to enjoy the breathtaking views from your balcony, but the fact that it's a short-term rental generating great income adds another layer of appeal. Being within walking distance to parks, restaurants, bars, and shops means you have everything you need right at your fingertips. Plus, having designated parking spots ensures convenience and peace of mind. And being just 5 miles away from the Mayo Clinic adds practicality to the equation. It sounds like an amazing opportunity to live the beach life while also having a savvy investment.
Features of 413 1st Street S 303
| MLS® # | 2056186 |
|---|---|
| Price | $499,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 580 |
| Acres | 0.01 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information : Jacksonville Beach
| Address | 413 1st Street S 303 |
|---|---|
| Area | 212-Jacksonville Beach-SE |
| Subdivision | Beachcomber |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities of 413 1st Street S 303
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Assigned, Attached, Carport |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
| Gated Community | No |
| Senior Community | No |
| Guest House | No |
Interior of 413 1st Street S 303
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Fireplace | No |
| # of Stories | 3 |
Exterior of 413 1st Street S 303
| Property Condition | Updated/Remodeled |
|---|
Additional Information On 413 1st Street S 303
| Date Listed | November 12th, 2024 |
|---|---|
| Days on Market | 389 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Has HOA | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Monthly |
| Has CDD Fee | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
