5
Beds
4
Baths
2,604
Square feet
0.12
Acres
Description of 230 Davis Street, Neptune Beach - MLS# 2050023
Just in time for spring and summer fun! This recently built coastal home offers the perfect blend of modern design and beach living. Located just steps from the beach and a short walk to the charming ''Beach Town Center,'' You'll enjoy everything this vibrant area has to offer. Inside your Beach Home you will love the spacious, flexible floor plan with the option for an owner's suite on either the upstairs or downstairs level. The open-concept kitchen is a chef's dream, with coastal-style white shaker cabinetry, granite countertops, and stainless steel appliances. Downstairs, the plank tile flooring adds both elegance and functionality. Enjoy true Florida living with covered balconies at both the front and rear of the home, perfect for relaxing and taking in the coastal breeze all year long.You will be glad to know this home was built with energy efficiency in mind. It features Low E-Windows & spray foam attic insulation for comfort and savings. The durable metal roof, Hardi-Board siding, and soffits ensure superior storm protection and long-lasting durability. In addition there is a brick paver driveway and a detached 2-car garage w/ electric car charger for added convenience. Don't settle for anything less. Live your best beach lifestyle on Davis Street today!
Features of 230 Davis Street
MLS® # | 2050023 |
---|---|
Price | $1,647,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,604 |
Acres | 0.12 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Pending |
Community Information : Neptune Beach
Address | 230 Davis Street |
---|---|
Area | 221-Neptune Beach-East |
Subdivision | Neptune Beach |
City | Neptune Beach |
County | Duval |
State | FL |
Zip Code | 32266 |
Amenities of 230 Davis Street
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Entry Level | 1 |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Security Features | Smoke Detector(s) |
Interior of 230 Davis Street
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Electric, Heat Pump, Zoned |
Cooling | Central Air, Zoned |
Has Fireplace | No |
# of Stories | 2 |
Exterior of 230 Davis Street
Exterior Features | Balcony |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Roof | Metal |
Construction | Fiber Cement, Frame |
Fencing | Back Yard, Vinyl, Vinyl2 |
School Information of 230 Davis Street
Elementary | Neptune Beach |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information On 230 Davis Street
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 164 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Has CDD Fee | No |
Listing Details
Office | EXP REALTY LLC |
---|