5
Beds
4
Baths
3,885
Square feet
1.14
Acres
Description of 95010 Pacific Isle(s), Fernandina Beach - MLS# 2048863
This stunning, magazine-worthy home, built in 2020, offers breathtaking views of the marsh and river. Featuring 5 spacious bedrooms, including a luxurious primary suite on the main level, this home is designed for comfort and style. A designated office space provides the perfect environment for working from home or managing personal tasks, the upstairs bonus room gives extra space for entertaining . The open-concept layout and expansive windows allow for abundant natural light, showcasing the serene waterfront setting from nearly every room. Perfect for those seeking a peaceful retreat, this home combines contemporary elegance with the tranquility of nature, making it a truly unique and desirable property.
Features of 95010 Pacific Isle(s)
MLS® # | 2048863 |
---|---|
Price | $1,798,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,885 |
Acres | 1.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information : Fernandina Beach
Address | 95010 Pacific Isle(s) |
---|---|
Area | 471-Nassau County-Chester/Pirates Woods Areas |
Subdivision | Metes & Bounds |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities of 95010 Pacific Isle(s)
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Propane |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | River |
Is Waterfront | Yes |
Waterfront | Creek, Marsh |
Has Pool | No |
Gated Community | No |
Senior Community | No |
Guest House | No |
Security Features | Security System Owned |
Interior of 95010 Pacific Isle(s)
Interior Features | Breakfast Bar, Butler Pantry, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Has Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Master Bedroom Floor | 1 |
Exterior of 95010 Pacific Isle(s)
Exterior Features | Balcony, Fire Pit |
---|---|
Lot Description | Dead End Street |
Roof | Shingle |
Construction | Fiber Cement |
School Information of 95010 Pacific Isle(s)
Elementary | Emma Love Hardee |
---|---|
Middle | Fernandina Beach |
High | Fernandina Beach |
Additional Information On 95010 Pacific Isle(s)
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | No |
Has CDD Fee | No |
Listing Details
Office | COLDWELL BANKER THE AMELIA GROUP |
---|