2
Beds
2
Baths
1,809
Square feet
0.17
Acres
Description of 10947 Town View Drive, Jacksonville - MLS# 2040871
PRICE REDUCTION! MOTIVATED SELLER! This 2 bedroom plus office home is BETTER than BRAND NEW! No need the hassle of new construction when you can move right into this one. With upgrades galore, including LVP flooring in main areas, crown molding, 8'doors, coffered ceilings, gourmet kitchen, drop zone, coated garage floor, extended patio, fenced yard and cabinets and sink in the laundry room; overlooking the water this home is sure to impress. One one of the prettiest lots in the neighborhood! Live the 55+ lifestyle with state of the art amenities, social gatherings, tons of activities, and only minutes from 9B and 295- giving you easy access to the Town Center, Downtown Jax, beaches, Mayo Clinic, and more.
Features of 10947 Town View Drive
MLS® # | 2040871 |
---|---|
Price | $639,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information : Jacksonville
Address | 10947 Town View Drive |
---|---|
Area | 027-Intracoastal West-South Of Jt Butler Blvd |
Subdivision | Del Webb Etown |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32256 |
Amenities of 10947 Town View Drive
Utilities | Cable Available |
---|---|
Entry Level | 1 |
Parking | Attached, Garage |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Gated Community | No |
Senior Community | Yes |
Guest House | No |
Interior of 10947 Town View Drive
Interior Features | Breakfast Bar |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Fireplace | No |
# of Stories | 1 |
Exterior of 10947 Town View Drive
Roof | Shingle |
---|
Additional Information On 10947 Town View Drive
Date Listed | March 4th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Has HOA | Yes |
HOA Fees | 269.9 |
HOA Fees Freq. | Monthly |
Has CDD Fee | Yes |
CDD Fees | $2,395 |
Listing Details
Office | RE/MAX UNLIMITED |
---|