4
Beds
4
Baths
4,731
Square feet
BUILD YOUR CUSTOM DREAM HOME WITH PRISTINE RIVER VIEWS AND DEEP WATER ACCESS TO THE ATLANTIC OCEAN! Land and home package allows you to choose from one of Pinnacle Homes' beautiful floor plans or customize one of your own. Property consists of 6,87 acres and 400 +/- feet of high bluff river frontage. Shown are photos and description of the elegant ''LOGAN'' floor plan. All Pinnacle Homes models include impressive exterior design, gourmet kitchen with 42'' cabinets and quartz countertops, quality interior finishes and luxurious baths. Existing DEP and Army Corp of Engineers dock permits available. Land may be purchased individually. See MLS Listing #1124740 for details.
Facts & Features
MLS® # | 1156372 |
---|---|
Price | $5,000,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,731 |
Year Built | 2022 |
Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | Old Nassauville Rd |
---|---|
Area | 472-oneil/nassaville/holly Point |
Subdivision | Sheffield Bluff |
City | Fernandina Beach |
County | Nassau |
State | Florida |
Zip Code | 32034 |
Amenities
Utilities | Water Well(drinking), Sewer - Septic Sys |
---|---|
Parking Spaces | 2 |
Parking | Attached Garage |
Is Waterfront | Yes |
Waterfront | Riverfront, 6' + Dpth |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Ceiling 8+ Ft., Wood Floors |
---|---|
Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 2 |
Master Bedroom Floor | 1 |
Exterior
Exterior | Cementitious Siding |
---|---|
Exterior Features | Patio - Covered |
Lot Description | Wooded, Riverview |
Roof | Shingle Roof |
Construction | To Be Constructed |
Additional Information
Days on Market | 117 |
---|---|
Zoning | Residential, Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | COLDWELL BANKER VANGUARD REALTY |
---|