5
Beds
6
Baths
6,236
Square feet
Direct Intracoastal Waterfront home with spectacular unobstructed Intracoastal waterway views. The home enjoys a truly privileged location in Harbour Island, part of the Marsh Landing Country Club. Immaculately maintained with an open, natural flow floor plan.Totally updated paint gives such a bright & light showing. A generous wine cellar provides an intimate dining experience as well as an abundance of Classic &climate-controlled wine storage. Upon entering the foyer you are greeted by sprawling wood-beamed ceilings &immediate waterway views. The elevator is off the formal study for quick access to the two-bedroom suites plus the bonus room upstairs. A ''Crows Nest'' located off the upstairs porch is set just steps away for the ultimate eagle-eye view of Intracoastal. 60'slip-#601.
Facts & Features
MLS® # | 1147831 |
---|---|
Price | $3,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,236 |
Year Built | 2002 |
Type | Single Family Residence |
Style | Traditional, Spanish |
Status | Active |
Community Information
Address | 141 Harbourmaster Ct |
---|---|
Area | 252-ponte Vedra Beach-w Of A1a-n Of Solana Rd |
Subdivision | Marsh Landing Cc |
City | Ponte Vedra Beach |
County | St. Johns |
State | Florida |
Zip Code | 32082 |
Amenities
Amenities | Club Facilities, Clubhouse, Playground, Soccer Field(s), Tennis Court(s), Basket Ball Court(s), Baseball Field(s), Golf Course, Security Guard |
---|---|
Utilities | Cable - Available, Water - Public, Sewer - Public, Underground Util., Emergency Generator |
Parking Spaces | 3 |
Parking | Attached Garage |
Is Waterfront | Yes |
Waterfront | Intracoastal, 6' + Dpth |
Has Pool | Yes |
Pool | Pool - In Ground, Screened Pool |
Interior
Interior Features | Ceiling 8+ Ft., Walk-in-Closet(s), Vaulted/Cath. Ceil., Built-in-Bookshelves, Elevator |
---|---|
Appliances | Dishwasher, Range Gas, Refrigerator |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | 2 or more Fireplaces |
# of Stories | 2 |
Master Bedroom Floor | 1 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Summer Kitchen, Patio - Covered, Lanai - Screened |
Lot Description | Regular Lot, Other Water View |
Roof | Concrete Tile Roof |
School Information
Elementary | Ponte Vedra Rawlings |
---|---|
Middle | Alice B. Landrum |
High | Ponte Vedra |
Additional Information
Days on Market | 172 |
---|---|
Zoning | Residential, Single Family, PUD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 607.33 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ONE SOTHEBY'S INTERNATIONAL REALTY |
---|