4
Beds
3
Baths
2,250
Square feet
NEW construction! ONE MILE TO THE OCEAN!! Almost an acre of land situated on the quiet and tranquil Hopkins Creek! 150 ft wide by 250 ft deep marsh front lot. Enjoy Florida how it was meant to be. Fabulous sunsets, marsh views, and nature all from your peaceful backyard. Build your dream house on this gorgeous waterfront lot! Choose from one of Pinnacle Homes beautiful floor plans to design your next home, or we can customize one of your own. All homes include high ceilings & 8' doors, oversized windows, custom 42'' cabinets with soft-close drawers and crown molding, quartz countertops, stainless appliances, tile flooring, deluxe master bathroom, walk-in closet, carriage lights, and comes with a full builder warranty. Photos are of model homes that includes additional options & upgradesnot included in listed price. Ride your bikes to the beaches, restaurants and ''A'' rated schools!
Facts & Features
MLS® # | 1025323 |
---|---|
Price | $985,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,250 |
Year Built | 2022 |
Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | Penman Rd |
---|---|
Area | 222-neptune Beach-west |
Subdivision | Neptune Beach |
City | Neptune Beach |
County | DUVAL |
State | Florida |
Zip Code | 32266 |
Amenities
Utilities | Water - Public, Sewer - Public |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Attached Garage, Concrete |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marsh |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s) |
---|---|
Appliances | Range Electric, Microwave, Dishwasher, Disposer |
Heating | Central Heating |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Cementitious Siding |
---|---|
Lot Description | Water Access, Flood Insurance Req., Marsh/Swamp |
Roof | Shingle Roof |
Construction | To Be Constructed, Build To Suit |
School Information
Elementary | Neptune Beach |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information
Days on Market | 955 |
---|---|
Zoning | Residential, Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | WATSON REALTY CORP |
---|